country · CL · BIN database
🇨🇱 Chile BIN list
All bank identification numbers (BIN / IIN) of cards issued in Chile, with card scheme, type, level and issuing bank. Open any BIN for full details or use the free BIN checker.
BINs1,499
Issuing banks66
Card schemes6
Country🇨🇱 Chile
Chile BINs by card scheme
Top issuing banks
Banco De Chile · 57Scotiabank Chile · 45Banco Santander Chile · 31Banco Del Estado De Chile · 21Banco Bice · 19Banco Itau Chile · 18Promotora Cmr Falabella, S.A. · 18Banco De Credito E Inversiones · 16Banco Santander-Chile · 15Santander · 12Banco Falabella · 12Itau Corpbanca · 10
Chile BIN list — page 1
| BIN | SCHEME | TYPE | LEVEL | BANK |
|---|---|---|---|---|
| 222690 | MASTERCARD | CREDIT | STANDARD | BANCO CREDITO INVERSIONES |
| 223270 | MASTERCARD | CREDIT | STANDARD | ITAU CORPBANCA |
| 223279 | MASTERCARD | CREDIT | STANDARD | HUB SITE - CHILE |
| 223304 | MASTERCARD | CREDIT | STANDARD | DOCK CHILE SA |
| 223306 | MASTERCARD | CREDIT | STANDARD | BANCO ITAU CHILE |
| 223524 | MASTERCARD | CREDIT | STANDARD | CAT ADMINISTRADORA DE TARJETAS, S.A. |
| 223621 | MASTERCARD | DEBIT | PREPAID | LOS ANDES TARJETAS DE PREPAGO SA |
| 230732 | MASTERCARD | DEBIT | — | COOPERATIVA DE AHORRO Y CREDITO COOPEUCH LTDA. |
| 230863 | MASTERCARD | DEBIT | PREPAID | LOS ANDES TARJETAS DE PREPAGO SA |
| 230873 | MASTERCARD | DEBIT | PREPAID RELOADABLE | SOCIEDAD EMISORA DE TARJETAS LOS HEROES, S.A. |
| 233031 | MASTERCARD | DEBIT | PREPAID RELOADABLE | U-PAY PROCESSING TARJETAS PREPAGOS, S.A. |
| 233035 | MASTERCARD | DEBIT | PREPAID BUSINESS | U-PAY PROCESSING TARJETAS PREPAGOS, S.A. |
| 233071 | MASTERCARD | DEBIT | PREPAID BUSINESS | LOS ANDES TARJETAS DE PREPAGO SA |
| 234052 | MASTERCARD | DEBIT | STANDARD | BANCO ITAU CHILE |
| 234061 | MASTERCARD | DEBIT | PREPAID | BANCO RIPLEY |
| 234077 | MASTERCARD | DEBIT | STANDARD | ITAU CORPBANCA |
| 234078 | MASTERCARD | CREDIT | BUSINESS | ITAU CORPBANCA |
| 234079 | MASTERCARD | DEBIT | BUSINESS | ITAU CORPBANCA |
| 349908 | AMERICAN EXPRESS | CREDIT | STANDARD | — |
| 360045 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS CARD | DINERS CLUB INTERNATIONAL |
| 360046 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | CITIBANK |
| 360047 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS CARD | DINERS CLUB INTERNATIONAL |
| 360048 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | CITIBANK |
| 360049 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS CARD | DINERS CLUB INTERNATIONAL |
| 360500 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 360501 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 361711 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 361712 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 361713 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 361714 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361715 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361716 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361717 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361718 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361719 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 361720 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | WESTPAC BANKING CORPORATION |
| 363340 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | IBM CARD |
| 363341 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | IBM CARD |
| 363342 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | IBM CARD |
| 363349 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | IBM CARD |
| 363350 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | IBM CARD |
| 363351 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | IBM CARD |
| 364414 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364454 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364457 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364458 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364459 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364460 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364461 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364462 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364463 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364464 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364465 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364500 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364517 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364518 | DINERS CLUB INTERNATIONAL | CREDIT | COMMERCIAL | — |
| 364871 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 364885 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365161 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365192 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365193 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365194 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365195 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365196 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365252 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365390 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365391 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365392 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365393 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365394 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365413 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365414 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365415 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365432 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365433 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365636 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 365637 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 365755 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 367056 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 367057 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 367058 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | YES BANK, LTD. |
| 368826 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 374827 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 374828 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 374829 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 376642 | AMERICAN EXPRESS | CREDIT | SMALL BUSINESS | SANTANDER |
| 376645 | AMERICAN EXPRESS | CREDIT | SMALL BUSINESS | SANTANDER |
| 377632 | AMERICAN EXPRESS | CREDIT | OPEN GOLD REVOLVE | CORP BANCA CHILE |
| 377633 | AMERICAN EXPRESS | CREDIT | OPEN GOLD CHARGE | BANCO SANTANDER - CHILE |
| 377820 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN CHARGE | CORP BANCA CHILE |
| 377825 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377826 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377827 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377828 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377829 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377924 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 377937 | AMERICAN EXPRESS | CREDIT | PERSONAL | SANTANDER |
| 401082 | VISA | CREDIT | CLASSIC | SOLVENTA TARJETAS, S.A. |
| 402365 | VISA | DEBIT | CLASSIC | SCOTIABANK CHILE |
| 402366 | VISA | DEBIT | CLASSIC | SCOTIABANK CHILE |
page 1 / 15
Next ->