country · PL · BIN database
🇵🇱 Poland BIN list
All bank identification numbers (BIN / IIN) of cards issued in Poland, with card scheme, type, level and issuing bank. Open any BIN for full details or use the free BIN checker.
BINs1,462
Issuing banks151
Card schemes6
Country🇵🇱 Poland
Poland BINs by card scheme
Top issuing banks
Mbank, S.A. · 125Bnp Paribas Bank Polska, S.A. · 97Santander Bank Polska, S.A. · 95Powszechna Kasa Oszczednosci Bank Polski Sa (Pko Bank Polski Sa) · 54Alior Bank Spolka Akcyjna · 52Bank Handlowy W Warszawie, S.A. · 46Bank Polska Kasa Opieki S.A. (Bank Pekao Sa) · 45Bank Polska Kasa Opieki S.A. - (Bank Pekao S.A.) · 41Sgb-Bank, S.A. · 37Powszechna Kasa Oszczednosci Bank Polski S.A. (Pko Bank Polski S.A.) · 34Ing Bank Slaski, S.A. · 33Velobank, S.A. · 31
Poland BIN list — page 1
| BIN | SCHEME | TYPE | LEVEL | BANK |
|---|---|---|---|---|
| 300840 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 305703 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 319990 | PRIVATE LABEL | DEBIT | ATM CARD | ING BANK SLASKI, S.A. |
| 337912 | AMERICAN EXPRESS | CREDIT | GOLD | BANK MILLENNIUM SPOLKA AKCYJNA |
| 337913 | AMERICAN EXPRESS | CREDIT | GOLD | BANK MILLENNIUM SPOLKA AKCYJNA |
| 337941 | AMERICAN EXPRESS | CREDIT | GOLD | BANK MILLENNIUM SPOLKA AKCYJNA |
| 340014 | AMERICAN EXPRESS | CREDIT | STANDARD | — |
| 351538 | PRIVATE LABEL | CREDIT | — | — |
| 360733 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 360752 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 360753 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 360754 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | — |
| 360759 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 360870 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 360978 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 360979 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361023 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361031 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361130 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361131 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361160 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361167 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361169 | DINERS CLUB INTERNATIONAL | CREDIT | — | DC POLAND |
| 361708 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361754 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 361765 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 361790 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361791 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361792 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361793 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361794 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361795 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361796 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361797 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 361798 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC POLAND |
| 361799 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | DC POLAND |
| 361900 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 362171 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 363476 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | IBM CARD |
| 369354 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 369374 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 373790 | AMERICAN EXPRESS | CREDIT | CORPORATE | AEESA POLAND BRANCH |
| 377940 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN REVOLVE | BANK MILLENNIUM, S.A. |
| 377941 | AMERICAN EXPRESS | CREDIT | PERSONAL GOLD REVOLVE | BANK MILLENNIUM, S.A. |
| 377942 | AMERICAN EXPRESS | CREDIT | BLUE | AMERICAN EXPRESS COMPANY |
| 377946 | AMERICAN EXPRESS | CREDIT | CORPORATE | AEESA POLAND BRANCH |
| 377948 | AMERICAN EXPRESS | CREDIT | CORPORATE | AEESA POLAND BRANCH |
| 379340 | AMERICAN EXPRESS | CREDIT | CORPORATE | AEESA POLAND BRANCH |
| 380172 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 400227 | VISA | DEBIT | CLASSIC | MBANK, S.A. |
| 400228 | VISA | DEBIT | PREPAID | MBANK, S.A. |
| 400256 | VISA | DEBIT | PREPAID | MBANK, S.A. |
| 400290 | VISA | CREDIT | — | SANTANDER BANK POLSKA, S.A. |
| 401325 | VISA | DEBIT | VPAY | NEST BANK |
| 402358 | VISA | CREDIT | GOLD | KREDYT BANK, S.A. |
| 402375 | VISA | CREDIT | CLASSIC | RAIFFEISEN BANK POLSKA, S.A. |
| 402725 | VISA | CREDIT | — | BANK GOSPODARSTWA KRAJOWEGO |
| 402859 | VISA | CREDIT | BUSINESS | MBANK, S.A. |
| 403824 | VISA | CREDIT | — | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) |
| 403845 | VISA | CREDIT | ELECTRON | MBANK, S.A. |
| 404156 | VISA | DEBIT | — | — |
| 404193 | VISA | CREDIT | GOLD | MBANK, S.A. |
| 404236 | VISA | DEBIT | — | — |
| 404733 | VISA | DEBIT | CLASSIC | GETIN NOBLE BANK, S.A. |
| 404742 | VISA | CREDIT | — | BNP PARIBAS BANK POLSKA, S.A. |
| 404790 | VISA | CREDIT | CLASSIC | GETIN NOBLE BANK, S.A. |
| 404791 | VISA | CREDIT | GOLD | GETIN NOBLE BANK, S.A. |
| 404988 | VISA | DEBIT | CLASSIC | BANK POLSKIEJ SPOLDZIELCZOSCI, S.A. |
| 405166 | VISA | CREDIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 405167 | VISA | CREDIT | CLASSIC | — |
| 405246 | VISA | DEBIT | — | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 405621 | VISA | DEBIT | CLASSIC | MBANK, S.A. |
| 405670 | VISA | DEBIT | ELECTRON | MBANK, S.A. |
| 405671 | VISA | DEBIT | CLASSIC | MBANK, S.A. |
| 405672 | VISA | DEBIT | BUSINESS | MBANK, S.A. |
| 405770 | VISA | DEBIT | — | — |
| 405782 | VISA | CREDIT | CLASSIC | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) |
| 405783 | VISA | CREDIT | GOLD | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) |
| 406307 | VISA | CREDIT | GOLD | EFG EUROBANK ERGASIAS, S.A. |
| 406322 | VISA | CREDIT | CLASSIC | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406323 | VISA | CREDIT | PLATINUM | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406325 | VISA | DEBIT | CLASSIC | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406326 | VISA | DEBIT | CLASSIC | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406328 | VISA | CREDIT | CLASSIC | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406330 | VISA | CREDIT | GOLD | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406331 | VISA | CREDIT | BUSINESS | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406332 | VISA | DEBIT | BUSINESS | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406333 | VISA | CREDIT | BUSINESS | BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA) |
| 406404 | VISA | DEBIT | ELECTRON | EURO BANK, S.A. |
| 406473 | VISA | DEBIT | ELECTRON | EURO BANK, S.A. |
| 406724 | VISA | CREDIT | BUSINESS | RAIFFEISEN BANK POLSKA, S.A. |
| 406793 | VISA | CREDIT | BUSINESS | RAIFFEISEN BANK POLSKA, S.A. |
| 406898 | VISA | CREDIT | — | BANK POLSKIEJ SPOLDZIELCZOSCI SA W WARSZAWIE |
| 407132 | VISA | DEBIT | BUSINESS | BANK GOSPODARSTWA KRAJOWEGO |
| 407378 | VISA | CREDIT | CLASSIC | MBANK, S.A. |
| 407379 | VISA | DEBIT | ELECTRON | MBANK, S.A. |
| 407538 | VISA | DEBIT | BUSINESS | SANTANDER BANK POLSKA, S.A. |
| 407544 | VISA | DEBIT | BUSINESS | TOYOTA BANK POLSKA, S.A. |
| 407562 | VISA | CREDIT | BUSINESS | NORDEA BANK POLSKA, S.A. |
| 407566 | VISA | CREDIT | BUSINESS | TOYOTA BANK POLSKA, S.A. |
page 1 / 15
Next ->