country · UA · BIN database
🇺🇦 Ukraine BIN list
All bank identification numbers (BIN / IIN) of cards issued in Ukraine, with card scheme, type, level and issuing bank. Open any BIN for full details or use the free BIN checker.
BINs1,661
Issuing banks269
Card schemes8
Country🇺🇦 Ukraine
Ukraine BINs by card scheme
Top issuing banks
Joint Stock Company First Ukrainian International Bank · 69Joint Stock Bank Ukrgasbank · 43Jsc Cb Privatbank · 29The State Export-Import Bank Of Ukraine (Ukreximbank) · 28Public Jsc First Ukrainian International Bank · 28Raiffeisen Bank Jsc · 25State Export-Import Bank Of Ukraine (Ukreximbank) · 24Pjsc Jsb Ukrgasbank · 22Otp Bank Jsc · 21Pjsc Bank Vostok · 20Jsc State Savings Bank Of Ukraine (Jsc Oschadbank) · 19Public Joint Stock Company Tascombank · 19
Ukraine BIN list — page 1
| BIN | SCHEME | TYPE | LEVEL | BANK |
|---|---|---|---|---|
| 120100 | LOCAL BRAND | DEBIT | — | COMMERCIAL BANK PRIVATBANK |
| 240000 | MASTERCARD | CREDIT | STANDARD | MEGABANK JOINT-STOCK COMPANY (MEGABANK, JSC) |
| 262530 | MASTERCARD | CREDIT | — | — |
| 262540 | MASTERCARD | CREDIT | — | — |
| 262550 | MASTERCARD | CREDIT | — | — |
| 300220 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 300658 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 301912 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 305299 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL |
| 342634 | AMERICAN EXPRESS | CREDIT | — | — |
| 348175 | AMERICAN EXPRESS | CREDIT | — | — |
| 348363 | AMERICAN EXPRESS | CREDIT | — | — |
| 351005 | PRIVATE LABEL | CREDIT | — | — |
| 351139 | PRIVATE LABEL | DEBIT | — | — |
| 351248 | PRIVATE LABEL | CREDIT | — | — |
| 351254 | PRIVATE LABEL | CREDIT | STANDARD | — |
| 359299 | PRIVATE LABEL | CREDIT | STANDARD | — |
| 368989 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 377515 | AMERICAN EXPRESS | CREDIT | GNS NETWORK CARD | RAIFFEISEN BANK AVAL |
| 380537 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 385598 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | — |
| 400078 | VISA | DEBIT | CLASSIC | NOVAPAY LIMITED LIABILITY COMPANY |
| 400129 | VISA | CREDIT | PLATINUM | JSC MIB |
| 400629 | VISA | DEBIT | PREPAID | JSB PIVDENNYI |
| 400644 | VISA | CREDIT | PLATINUM | UNEX BANK PJSC |
| 400990 | VISA | DEBIT | PLATINUM | PUBLIC JOINT-STOCK COMPANY UNEX BANK |
| 401288 | VISA | CREDIT | INFINITE | JSC CREDIT AGRICOLE BANK |
| 401567 | VISA | CREDIT | PLATINUM | JSC UNEX BANK |
| 401800 | VISA | CREDIT | PLATINUM | PJSC JSB UKRGASBANK |
| 401856 | VISA | DEBIT | CLASSIC | FIRST UKRAINIAN INTERNATIONAL BANK |
| 402191 | VISA | DEBIT | INFINITE | PUBLIC JOINT STOCK COMPANY ALFA-BANK |
| 402454 | VISA | CREDIT | — | MTB BANK |
| 402511 | VISA | CREDIT | — | JSC INDUSTRIAL EXPORT BANK |
| 402622 | VISA | DEBIT | CLASSIC | CJS SOCIETY BANK PETROCOMMERCE-UKRAINE |
| 402623 | VISA | DEBIT | GOLD | CJS SOCIETY BANK PETROCOMMERCE-UKRAINE |
| 402624 | VISA | DEBIT | BUSINESS | CJS SOCIETY BANK PETROCOMMERCE-UKRAINE |
| 402625 | VISA | DEBIT | ELECTRON | CJS SOCIETY BANK PETROCOMMERCE-UKRAINE |
| 402631 | VISA | DEBIT | CLASSIC | PJSC JSB UKRGASBANK |
| 402632 | VISA | DEBIT | GOLD | PJSC JSB UKRGASBANK |
| 402633 | VISA | DEBIT | CLASSIC | PJSC JSB UKRGASBANK |
| 402634 | VISA | CREDIT | — | PJSC JSB UKRGASBANK |
| 402731 | VISA | DEBIT | CLASSIC | UKRAINIAN PROFESSIONAL BANK, OJSC |
| 402732 | VISA | DEBIT | GOLD | UKRAINIAN PROFESSIONAL BANK, OJSC |
| 402733 | VISA | DEBIT | ELECTRON | UKRAINIAN PROFESSIONAL BANK, OJSC |
| 402808 | VISA | DEBIT | PLATINUM | JSC SENSE BANK |
| 402889 | VISA | DEBIT | PLATINUM | JSC UNIVERSAL BANK |
| 402901 | VISA | DEBIT | CLASSIC | JSB POLTAVA BANK |
| 402902 | VISA | DEBIT | GOLD | JSB POLTAVA BANK |
| 402903 | VISA | DEBIT | CLASSIC | JSB POLTAVA BANK |
| 402904 | VISA | CREDIT | — | JSB POLTAVA-BANK |
| 402961 | VISA | DEBIT | CLASSIC | JSB PIVDENNYI |
| 402962 | VISA | CREDIT | GOLD | JSB PIVDENNYI |
| 402964 | VISA | CREDIT | — | JSB PIVDENNYI |
| 403021 | VISA | DEBIT | PLATINUM | JSC JSCB CONCORD |
| 403135 | VISA | DEBIT | CLASSIC | CJSC EUROPEAN BANK OF RATIONAL FINANCING |
| 403234 | VISA | DEBIT | — | PJSC BANK KYIVSKA RUS |
| 403304 | VISA | DEBIT | BUSINESS ENHANCED | RAIFFEISEN BANK JSC |
| 403353 | VISA | DEBIT | CLASSIC | JSC UNEX BANK |
| 403471 | VISA | DEBIT | BUSINESS | PJSC JSB UKRGASBANK |
| 403520 | VISA | DEBIT | BUSINESS | JSC UNIVERSAL BANK |
| 403693 | VISA | CREDIT | PLATINUM | PJSC BANK FINANCE AND CREDIT |
| 403782 | VISA | CREDIT | SIGNATURE | JSC UKRSIBBANK |
| 403814 | VISA | DEBIT | GOLD | OJSC REAL BANK |
| 404006 | VISA | DEBIT | ELECTRON | PJSC AVANT BANK |
| 404020 | VISA | DEBIT | CLASSIC | JSB PIVDENNYI |
| 404170 | VISA | CREDIT | PLATINUM | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK |
| 404176 | VISA | DEBIT | PREPAID | MEGABANK PJSC |
| 404261 | VISA | DEBIT | ELECTRON | PJSC BANK FORUM |
| 404262 | VISA | DEBIT | BUSINESS | PJSC BANK FORUM |
| 404287 | VISA | CREDIT | — | OJSC THE UNIVERSAL BANK FOR DEVELOPMENT AND PARTNERSHIP |
| 404764 | VISA | DEBIT | CLASSIC | PJSC CB PRAVEX-BANK |
| 404781 | VISA | DEBIT | BUSINESS | PROCREDIT BANK |
| 404819 | VISA | DEBIT | CLASSIC | PROCREDIT BANK |
| 404860 | VISA | DEBIT | BUSINESS | SELYANSKIY COMMERCIAL BANK DNISTER |
| 404877 | VISA | DEBIT | CLASSIC | LLC BANK FAMILNY |
| 404878 | VISA | DEBIT | PLATINUM | LLC BANK FAMILNY |
| 404879 | VISA | DEBIT | ELECTRON | LLC BANK FAMILNY |
| 404881 | VISA | DEBIT | ELECTRON | UKRAINIAN INNOVATION BANK (UKRINBANK) |
| 404926 | VISA | CREDIT | PLATINUM | JSCB NADRA BANK |
| 405247 | VISA | CREDIT | PLATINUM | JSC CB PRAVEX-BANK |
| 405368 | VISA | DEBIT | CLASSIC | JSC MIB |
| 405453 | VISA | CREDIT | PLATINUM | UKRAINSKY PROMYSLOVY BANK LLC |
| 405801 | VISA | DEBIT | CLASSIC | KEYBANK, N.A. |
| 406115 | VISA | CREDIT | CLASSIC | FORWARD BANK |
| 406116 | VISA | CREDIT | GOLD | FORWARD BANK |
| 406117 | VISA | CREDIT | CLASSIC | FORWARD BANK |
| 406295 | VISA | CREDIT | SIGNATURE | JSC CB PRAVEX-BANK |
| 406337 | VISA | CREDIT | PLATINUM | THE STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) |
| 406454 | VISA | CREDIT | REWARDS | JOINT-STOCK COMPANY BANK ALLIANCE |
| 406622 | VISA | DEBIT | — | PJSC ALFA-BANK |
| 406628 | VISA | CREDIT | BUSINESS | PJSC VTB BANK |
| 406656 | VISA | CREDIT | BUSINESS | JOINT-STOCK COMPANY BANK ALLIANCE |
| 406657 | VISA | CREDIT | CLASSIC | JOINT-STOCK COMPANY BANK ALLIANCE |
| 406659 | VISA | CREDIT | SIGNATURE | JOINT-STOCK COMPANY BANK ALLIANCE |
| 406660 | VISA | CREDIT | BUSINESS | JSC JSCB CONCORD |
| 406759 | VISA | DEBIT | CLASSIC | OTP BANK JSC |
| 406760 | VISA | DEBIT | BUSINESS | OTP BANK JSC |
| 406788 | VISA | DEBIT | CLASSIC | OTP BANK JSC |
| 406989 | VISA | DEBIT | CLASSIC | PJSC IDEA BANK |
| 407360 | VISA | DEBIT | CLASSIC | PUBLIC JOINT-STOCK COMPANY UKRSIBBANK |
page 1 / 17
Next ->