country · RU · BIN database
🇷🇺 Russian Federation BIN list
All bank identification numbers (BIN / IIN) of cards issued in Russian Federation, with card scheme, type, level and issuing bank. Open any BIN for full details or use the free BIN checker.
BINs6,544
Issuing banks651
Card schemes15
Country🇷🇺 Russian Federation
Russian Federation BINs by card scheme
Top issuing banks
Sberbank Of Russia · 544Vtb Bank (Public Joint-Stock Company) · 356Credit Union Payment Center (Limited Liability Company) · 356Public Joint Stock Company Bank Uralsib · 350Public Joint-Stock Company Bank Otkritie Financial Corporation · 314Zheldorbank Jsb · 261Pjsc Rosbank · 260Bank Zenit · 89Public Joint Stock Company Promsvyazbank · 77Bank Dom.Rf · 75Gazprombank (Joint Stock Company) · 69Joint Stock Company Alfa-Bank · 53
Russian Federation BIN list — page 1
| BIN | SCHEME | TYPE | LEVEL | BANK |
|---|---|---|---|---|
| 202028 | PRIVATE LABEL | DEBIT | — | — |
| 213243 | PRIVATE LABEL | DEBIT | — | — |
| 220000 | NSPK MIR | DEBIT | PREMIUM | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 220001 | NSPK MIR | DEBIT | PREMIUM | GAZPROMBANK (JOINT STOCK COMPANY) |
| 220002 | NSPK MIR | DEBIT | — | RNKB BANK (PJSC) |
| 220003 | NSPK MIR | DEBIT | CLASSIC | PUBLIC JOINT STOCK COMPANY PROMSVYAZBANK |
| 220004 | NSPK MIR | CREDIT | — | JOINT STOCK COMPANY RUSSIAN STANDARD BANK |
| 220005 | NSPK MIR | DEBIT | PREMIUM | PUBLIC JOINT-STOCK COMPANY ROSGOSSTRAKH BANK |
| 220006 | NSPK MIR | DEBIT | — | INT. BANK FOR SETTLEMENTS OF THE TELECOM. & POSTAL SERVICES SVIAZ-BANK |
| 220007 | NSPK MIR | DEBIT | — | JSC GENBANK |
| 220008 | NSPK MIR | DEBIT | PREMIUM | OPEN JOINT-STOCK COMPANY JOINT-STOCK BANK ROSSIYA |
| 220009 | NSPK MIR | DEBIT | — | JOINT-STOCK COMMERCIAL BANK CHELINDBANK |
| 220010 | NSPK MIR | DEBIT | CLASSIC | JOINT-STOCK COMPANY RUSSIAN REGIONAL DEVELOPMENT BANK (RRDB) |
| 220011 | NSPK MIR | DEBIT | CLASSIC | BANK LEVOBEREZHNY PUBLIC JOINT-STOCK COMPANY |
| 220012 | NSPK MIR | DEBIT | — | CB GEOBANK LLC |
| 220013 | NSPK MIR | DEBIT | PREMIUM | JOINT STOCK WEST-SIBERIAN COMMERCIAL BANK |
| 220014 | NSPK MIR | DEBIT | — | JOINT STOCK COMPANY KS BANK |
| 220015 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMPANY ALFA-BANK |
| 220016 | NSPK MIR | DEBIT | CLASSIC | CHELYABINSK JOINT STOCK INVESTMENT BANK CHELYABINVESTBANK |
| 220017 | NSPK MIR | DEBIT | CLASSIC | CB CENTER-INVEST |
| 220018 | NSPK MIR | DEBIT | CLASSIC | JOINT-STOCK COMPANY SEVERGAZBANK |
| 220019 | NSPK MIR | DEBIT | CLASSIC | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
| 220020 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMMERCIAL BANK MOSCOW INDUSTRIAL BANK |
| 220021 | NSPK MIR | DEBIT | CLASSIC | PJSC BANK ALEKSANDROVSKY |
| 220022 | NSPK MIR | DEBIT | CLASSIC | MDM BANK OPEN JOINT STOCK COMPANY |
| 220023 | NSPK MIR | CREDIT | CLASSIC | JOINT STOCK COMMERCIAL BANK AVANGARD |
| 220024 | NSPK MIR | DEBIT | PREMIUM | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 220025 | NSPK MIR | DEBIT | CLASSIC | SDM-BANK PUBLIC JOINT-STOCK COMPANY |
| 220026 | NSPK MIR | DEBIT | — | CREDIT BANK OF MOSCOW (MKB BANK) |
| 220027 | NSPK MIR | DEBIT | — | PJSC SOVCOMBANK |
| 220028 | NSPK MIR | DEBIT | SUPREME | PJSC MTS BANK |
| 220029 | NSPK MIR | DEBIT | CLASSIC | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 220030 | NSPK MIR | DEBIT | — | AO RAIFFEISENBANK |
| 220031 | NSPK MIR | DEBIT | CLASSIC | BM-BANK JSC |
| 220032 | NSPK MIR | DEBIT | — | OJSC SAINT-PETERSBURG INDUSTRIAL JSB |
| 220033 | NSPK MIR | DEBIT | CLASSIC | BANK SAINT PETERSBURG PUBLIC JOINT-STOCK COMPANY |
| 220034 | NSPK MIR | DEBIT | — | CREDIT EUROPE BANK, LTD. |
| 220035 | NSPK MIR | DEBIT | — | — |
| 220036 | NSPK MIR | DEBIT | — | — |
| 220037 | NSPK MIR | DEBIT | — | JOINT STOCK BANK DEVON-CREDIT |
| 220038 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMPANY RUSSIAN AGRICULTURAL BANK |
| 220039 | NSPK MIR | DEBIT | CLASSIC | PJSC ROSBANK |
| 220040 | NSPK MIR | DEBIT | — | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 220041 | NSPK MIR | DEBIT | — | JOINT STOCK COMPANY REALIST BANK |
| 220042 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMPANY BANK DOM.RF |
| 220043 | NSPK MIR | DEBIT | CLASSIC | SEVASTOPOL MORSKOY BANK |
| 220044 | NSPK MIR | DEBIT | — | — |
| 220045 | NSPK MIR | DEBIT | CLASSIC | URAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JSC |
| 220046 | NSPK MIR | DEBIT | — | — |
| 220047 | NSPK MIR | DEBIT | CLASSIC | JSCB MOSCOVSKIY OBLASTNOI BANK |
| 220048 | NSPK MIR | DEBIT | — | SKB-BANK |
| 220049 | NSPK MIR | DEBIT | CLASSIC | OJSC CB SOLIDARNOST |
| 220050 | NSPK MIR | DEBIT | — | LIMITED LIABILITY COMPANY HOME CREDIT & FINANCE BANK |
| 220051 | NSPK MIR | DEBIT | — | — |
| 220052 | NSPK MIR | DEBIT | PREMIUM | INTERPROGRESSBANK (CJSC) |
| 220053 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMMERCIAL BANK AK BARS |
| 220054 | NSPK MIR | DEBIT | PREPAID RELOADABLE | DALNEVOSTOCHNIY BANK |
| 220055 | NSPK MIR | DEBIT | CLASSIC | JOINT-STOCK BANK ALMAZERGIENBANK |
| 220056 | NSPK MIR | DEBIT | — | GAZPROMBANK (JOINT STOCK COMPANY) |
| 220057 | NSPK MIR | DEBIT | — | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) |
| 220058 | NSPK MIR | DEBIT | — | JOINT STOCK COMPANY SURGUTNEFTEGASBANK |
| 220059 | NSPK MIR | DEBIT | — | JSCB TRANSCAPITALBANK |
| 220060 | NSPK MIR | DEBIT | — | JOINT STOCK COMPANY ASIAN-PACIFIC BANK |
| 220061 | NSPK MIR | DEBIT | — | JSCB SAROVBUSINESSBANK |
| 220062 | NSPK MIR | DEBIT | — | BANK ZENIT |
| 220063 | NSPK MIR | DEBIT | — | — |
| 220064 | NSPK MIR | DEBIT | — | BANK OF KAZAN |
| 220065 | NSPK MIR | DEBIT | — | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 220066 | NSPK MIR | DEBIT | — | PJS SCBP PRIMSOTSBANK |
| 220067 | NSPK MIR | DEBIT | — | JOINT-STOCK COMMERCIAL BANK PRIMORYE |
| 220068 | NSPK MIR | DEBIT | CLASSIC | — |
| 220069 | NSPK MIR | DEBIT | — | COMMERCIAL BANK KHLYNOV JOINT STOCK COMPANY |
| 220070 | NSPK MIR | CREDIT | PREMIUM | TINKOFF BANK |
| 220071 | NSPK MIR | DEBIT | — | PUBLIC JOINT-STOCK COMPANY SOVCOMBANK |
| 220072 | NSPK MIR | DEBIT | — | — |
| 220073 | NSPK MIR | DEBIT | CLASSIC | QIWI BANK (JSC) |
| 220074 | NSPK MIR | DEBIT | — | PUBLIC JOINT-STOCK COMPANY SOVCOMBANK |
| 220075 | NSPK MIR | DEBIT | — | — |
| 220076 | NSPK MIR | DEBIT | CLASSIC | RUSSIAN NATIONAL COMMERCIAL BANK RNCB |
| 220077 | NSPK MIR | DEBIT | CLASSIC | POCHTA BANK |
| 220078 | NSPK MIR | DEBIT | — | ENISEISK UNITED BANK |
| 220079 | NSPK MIR | DEBIT | — | — |
| 220080 | NSPK MIR | DEBIT | PREMIUM | B&N BANK PUBLIC JOINT-STOCK COMPANY |
| 220081 | NSPK MIR | DEBIT | CLASSIC | — |
| 220082 | NSPK MIR | DEBIT | — | MUNICIPAL KAMCHATPROFITBANK |
| 220083 | NSPK MIR | DEBIT | — | — |
| 220084 | NSPK MIR | DEBIT | — | CJSC UNICREDIT BANK |
| 220085 | NSPK MIR | DEBIT | — | MUNICIPAL KAMCHATPROFITBANK |
| 220086 | NSPK MIR | DEBIT | — | — |
| 220087 | NSPK MIR | DEBIT | — | JOINT-STOCK COMPANY COMMERCIAL BANK ORENBURG |
| 220088 | NSPK MIR | DEBIT | CLASSIC | SEVERNY MORSKOY PUT OJSC |
| 220089 | NSPK MIR | DEBIT | PREMIUM | CJSC BANK VENETS |
| 220090 | NSPK MIR | DEBIT | — | — |
| 220091 | NSPK MIR | DEBIT | CLASSIC | JOINT STOCK COMPANY DATABANK |
| 220092 | NSPK MIR | DEBIT | — | CB CJSC NATZINVESTPROMBANK (NATIONAL INVESTMENT INDUSTRIAL BANK) |
| 220093 | NSPK MIR | DEBIT | — | JSB TATSOTSBANK |
| 220094 | NSPK MIR | DEBIT | — | — |
| 220095 | NSPK MIR | DEBIT | CLASSIC | CB KUBAN KREDIT LLC |
| 220096 | NSPK MIR | DEBIT | — | BANK EKATERINBURG |
| 220097 | NSPK MIR | DEBIT | — | CB KHAKAS MUNICIPAL BANK LLC |
page 1 / 66
Next ->